The home for all things basketball in the state of Delaware

First State Hoops Report 2021-22 Week Three Top 10

New Top 10s to be released every Monday throughout the end of the season with 2021-22 records and the previous week’s ranking included.

#delhs Boys’ Basketball Top 10

1. Seaford 2-0 (3)

2. Howard 2-1 (7)

3. Dover 3-1 (4)

4. Salesianum 1-2 (1)

5. William Penn 4-0 (9)

6. Tower Hill 4-1 (5)

7. Sanford 2-0 (8)

8. Appoquinimink 3-1 (6)

9. Middletown 0-2 (2)

10. St. Mark’s 4-0 (NR)

#delhs Girls’ Basketball Top 10

1. Sanford 2-2 (1)

2. Cape Henlopen 2-1 (2)

3. Caravel 3-2 (3)

4. St. Elizabeth 2-0 (4)

5. Archmere 3-1 (5)

6. Woodbridge 3-0 (6)

7. Tatnall 3-0 (9)

8. Ursuline 3-3 (7)

9. Delmarva Christian 4-2 (8)

10. Appoquinimink 4-2 (10)

SHARE THIS ARTICLE

Share on facebook
Share on twitter

Leave a Reply

Your email address will not be published. Required fields are marked *